FORD USA Explorer
We offer lift kits for all models from FORD USA:
Vehicle heightening kit for more ground clearance. A SPACCER®-heightening set consists of two SPACCERs. One for the left and one for the right wheel of each axle. The patented SPACCER® can be stacked on top of each other and thus allow a step-by-step raising of 12mm (1 set = 2 SPACCER®) / 24mm (2 set = 4 SPACCERs) / 36mm (3 set = 6 SPACCERs) / 48mm (4 set = 8 SPACCERs). The SPACCER® are black anodized and thus blend in visually discreetly with the strut/spring. Quality Made in Germany. Since each SPACCER is individually adapted to the respective shock absorber/suspension of your vehicle, we need the chassis number (FIN) of your vehicle after ordering. The delivery time is approx. 8-14 days for the SPACCER® milled from aluminum. Through a modern 3D production process, you will always receive 100% precisely fitting goods. The delivery always includes all small parts and accessories as well as TÜV test certificates. The detailed assembly instructions with illustrations guarantee a simple and fast assembly. Since SPACCER® are not a closed ring, they can be pushed directly into the shock absorber without removing the spring.
SPACCER® offers the following benefits:
- Increased clearance - 12 mm, 24 mm, 36 mm or 48 mm (.47 in, .94 in, 1.42 in or 1.89 in)
- Especially suitable for vehicles often used for towing trailers
- Improved entry comfort
- Level control for permanent loads
- Enhanced body-to-tire clearance
- More sportive off-road look
- Also for vehicles which have been lowered
- SPACCER® comes with a TÜV test report and a detailed installation guide
Your SPACCER® lifting kit is made of a special aluminum. Based on model, type and VIN, each SPACCER® is custom-made for each spring. Therefore, SPACCER® are always a 100 % fit for your car.
The SPACCER car lift kit for your FORD USA. The high quality spiral ring is made of special aluminum. Due to custom-made parts based on chassis number it fits 100%. The SPACCER-system also reduces noises such as chattering, clatter, knocking and rattling. And the installation is very quick and easy.
SPACCER fitting following models/variants
| Model | Platform | Engine | Year of Manufacture |
|---|---|---|---|
| FORD USA Explorer 4.0 V6 4WD | U, U2 | 3958 ccm, 115 KW, 156 PS | 1995/03-2001/12 |
| FORD USA Explorer 4.6 4WD | U251 | 4601 ccm, 218 KW, 296 PS | 2006/05-2010/12 |
| FORD USA Explorer 4.0 4WD | -- | 4011 ccm, 157 KW, 213 PS | 2001/09-2023/12 |
| FORD USA Explorer 4.0 4WD | U, U2 | 3998 ccm, 150 KW, 204 PS | 1999/10-2001/12 |
| FORD USA Explorer 4.0 FlexFuel 4WD | -- | 3996 ccm, 156 KW, 212 PS | 2002/01-2005/12 |
| FORD USA Explorer 4.6 | -- | 4601 ccm, 178 KW, 242 PS | 2001/09-2005/12 |
| FORD USA Explorer 4.0 V6 4WD | U, U2 | 3998 ccm, 119 KW, 162 PS | 1994/11-2002/12 |
| FORD USA Explorer 4.0 FlexFuel | -- | 3996 ccm, 157 KW, 214 PS | 2003/09-2005/12 |
| FORD USA Explorer 3.5 T 4WD | U5 | 3496 ccm, 262 KW, 356 PS | 2015/10-2023/12 |
| FORD USA Explorer 3.5 | U5 | 3496 ccm, 209 KW, 284 PS | 2015/09-2023/12 |
| FORD USA Explorer 4.0 V6 4WD | U, U2 | 4011 ccm, 152 KW, 207 PS | 1996/10-2001/12 |
| FORD USA Explorer 4.0 V6 4WD | UN46 | 3958 ccm, 121 KW, 165 PS | 1993/01-1994/12 |
| FORD USA Explorer 4.0 | U, U2 | 4011 ccm, 152 KW, 207 PS | 1996/09-2002/08 |
| FORD USA Explorer 4.0 | U, U2 | 3998 ccm, 150 KW, 204 PS | 1999/10-2002/08 |
| FORD USA Explorer 4.0 V6 4WD | U, U2 | 4011 ccm, 145 KW, 197 PS | 2000/06-2001/12 |
| FORD USA Explorer 4.6 | U251 | 4601 ccm, 218 KW, 296 PS | 2006/05-2010/12 |
| FORD USA Explorer 4.0 4x4 | UN46 | 3958 ccm, 115 KW, 156 PS | 1990/10-1994/10 |
| FORD USA Explorer 3.5 | U5 | 3496 ccm, 216 KW, 294 PS | 2010/10-2023/12 |
| FORD USA Explorer 3.5 4WD | U5 | 3496 ccm, 183 KW, 249 PS | 2014/01-2023/12 |
| FORD USA Explorer 4.0 4WD | U, U2 | 3996 ccm, 157 KW, 214 PS | 1998/09-2001/12 |
| FORD USA Explorer 4.0 4WD | U251 | 3996 ccm, 157 KW, 214 PS | 2006/05-2010/12 |
| FORD USA Explorer 3.5 EcoBoost 4WD | U5 | 3496 ccm, 272 KW, 370 PS | 2013/09-2023/12 |
| FORD USA Explorer 3.5 4WD | U5 | 3496 ccm, 216 KW, 294 PS | 2010/10-2023/12 |
| FORD USA Explorer 4.0 | -- | 4011 ccm, 157 KW, 213 PS | 2001/09-2023/12 |
| FORD USA Explorer 4.0 | U251 | 3996 ccm, 157 KW, 214 PS | 2006/05-2010/12 |
| FORD USA Explorer 3.5 Ti-VCT 4WD | U5 | 3496 ccm, 214 KW, 291 PS | 2013/03-2023/12 |
| FORD USA Explorer 4.9 4WD | U, U2 | 4942 ccm, 157 KW, 213 PS | 1996/01-2001/12 |
| FORD USA Explorer 4.0 V6 4WD | U, U2 | 4011 ccm, 150 KW, 204 PS | 1998/10-2001/12 |
| FORD USA Explorer 4.6 4WD | -- | 4601 ccm, 178 KW, 242 PS | 2001/09-2005/12 |
| FORD USA Explorer 3.5 4WD | U5 | 3496 ccm, 254 KW, 345 PS | 2014/01-2023/12 |
| FORD USA Explorer 4.0 | U, U2 | 3958 ccm, 115 KW, 156 PS | 1994/11-1996/08 |
| FORD USA Explorer 4.9 4WD | U, U2 | 4942 ccm, 160 KW, 218 PS | 1997/09-2001/12 |
| FORD USA Explorer 4.0 FlexFuel 4WD | -- | 3996 ccm, 157 KW, 214 PS | 2003/09-2005/12 |
| FORD USA Explorer 3.0 EcoBoost Plug-in-Hybrid AWD | U6 | 2956 ccm, 257 KW, 349 PS | 2019/07-2023/12 |
| FORD USA Explorer 2.3 EcoBoost | U6 | 2261 ccm, 224 KW, 305 PS | 2020/01-2024/12 |
| FORD USA Explorer 4.0 FlexFuel 4WD | U, U2 | 3996 ccm, 119 KW, 162 PS | 2000/09-2001/12 |
| FORD USA Explorer 4.0 | -- | 3996 ccm, 153 KW, 208 PS | 2001/09-2003/12 |
| FORD USA Explorer 4.0 4WD | -- | 3996 ccm, 157 KW, 214 PS | 2003/09-2004/12 |
| FORD USA Explorer 4.0 4WD | -- | 3996 ccm, 153 KW, 208 PS | 2001/09-2002/12 |
| FORD USA Explorer 3.7 4WD | U5 | 3726 ccm, 227 KW, 309 PS | 2012/09-2024/12 |
| FORD USA Explorer 3.3 AWD | U6 | 3340 ccm, 213 KW, 290 PS | 2019/09-2024/12 |
| FORD USA Explorer 4.0 | U, U2 | 3996 ccm, 157 KW, 214 PS | 1998/09-2001/12 |
| FORD USA Explorer 4.9 | U, U2 | 4942 ccm, 160 KW, 218 PS | 1997/09-2001/12 |
| FORD USA Explorer 4.0 4x4 | UN46 | 3996 ccm, 119 KW, 162 PS | 1991/01-1994/12 |
| FORD USA Explorer 2.3 4WD | U5 | 2266 ccm, 201 KW, 273 PS | 2015/05-2024/12 |
| FORD USA Explorer 3.0 EcoBoost AWD | U6 | 2956 ccm, 272 KW, 370 PS | 2019/09-2024/12 |
| FORD USA Explorer 3.5 EcoBoost | U5 | 3496 ccm, 272 KW, 370 PS | 2014/07-2024/12 |
| FORD USA Explorer 4.0 FlexFuel | U, U2 | 3996 ccm, 119 KW, 162 PS | 2000/09-2001/12 |
| FORD USA Explorer 2.3 T 4WD | U5 | 2261 ccm, 204 KW, 277 PS | 2015/10-2024/12 |
| FORD USA Explorer 3.0 EcoBoost AWD | U6 | 2956 ccm, 298 KW, 405 PS | 2020/01-2024/12 |
| FORD USA Explorer 4.0 | -- | 3996 ccm, 157 KW, 214 PS | 2001/09-2005/12 |
| FORD USA Explorer 2.3 EcoBoost AWD | U6 | 2261 ccm, 224 KW, 305 PS | 2020/01-2024/12 |
| FORD USA Explorer 4.0 | UN46 | 3996 ccm, 119 KW, 162 PS | 1991/01-1994/12 |
| FORD USA Explorer 2.0 | U5 | 1999 ccm, 179 KW, 243 PS | 2011/09-2024/12 |
| FORD USA Explorer 3.3 Hybrid AWD | U6 | 3340 ccm, 237 KW, 322 PS | 2020/01-2024/12 |
| FORD USA Explorer 4.0 | U, U2 | 3996 ccm, 119 KW, 162 PS | 1994/09-2002/12 |
| FORD USA Explorer 4.9 | U, U2 | 4942 ccm, 157 KW, 213 PS | 1995/09-2001/12 |
| FORD USA Explorer 3.0 EcoBoost | U6 | 2956 ccm, 272 KW, 370 PS | 2020/09-2024/12 |
| FORD USA Explorer 2.0 4WD | U5 | 1999 ccm, 179 KW, 243 PS | 2011/09-2024/12 |
| FORD USA Explorer 3.7 Flex 4WD | U5 | 3726 ccm, 227 KW, 309 PS | 2014/09-2024/12 |
| FORD USA Explorer 2.3 | U5 | 2266 ccm, 201 KW, 273 PS | 2015/05-2024/12 |
| FORD USA Explorer 3.3 Hybrid | U6 | 3340 ccm, 237 KW, 322 PS | 2020/01-2024/12 |
| FORD USA Explorer 2.3 T 4WD | U5 | 2261 ccm, 203 KW, 276 PS | 2015/10-2024/12 |
| FORD USA Explorer EV 4x4 | CX740 | 250 KW, 340 PS | 2024/06-2024/12 |
| FORD USA Explorer EV | CX740 | 210 KW, 286 PS | 2024/06-2024/12 |
| FORD USA Explorer EV | CX740 | 125 KW, 170 PS | 2024/06-2024/12 |
| FORD USA Explorer EV | CX740 | 150 KW, 204 PS | 2024/09-2025/12 |
SPACCER fitting following suspension springs
SPACCER® will fit FORD USA Explorer original springs and all accessory springs, coil springs and leaf springs. The lift kit can be installed on both standard oil shock absorbers and gas shock absorbers (air suspension).
- FORD USA Original spring
- Bilstein
- Eibach
- GKN
- H&R
- JOM
- KW
- KYB
- MAD
- Monroe
- Sachs
- TRW
- Vogtland
- Weitec
Please select:
SPACCER® improves your chassis
On 230 pages you will find all details on suspension technology explained in detail in the new book "Die perfekte Fahrwerkshöherlegung". Now available here at www.spaccer.com .
Other model
Aerostar Aerostar Mini Cargo Van Aspire Bronco Bronco Geländewagen Geschlossen Bronco Geländewagen Offen Bronco II Contour Crown Victoria E Bus E Kasten E Series Bus E Series Kasten E-350 Standard Cargo Van E-350 Super Duty Extended Cargo Van Econoline Bus Econoline Kasten Econoline Standard Passenger Van Ecosport Edge Escape Escort Escort Cabriolet Escort Coupe Escort Kombi Escort Schrägheck Escort Stufenheck Excursion Expedition Explorer Explorer Sport Trac Crew Cab Pick-up Explorer Sport Trac Pick-up Explorer Stripped Chassis F-100 F-150 Cab & Chassis F-150 Crew Cab Pick-up F-150 Extended Cab Pick-up F-150 Lightning Crew Cab Pick-up F-150 Standard Cab Pick-up F-250 Crew Cab Pick-up F-250 Extended Cab Pick-up F-250 Standard Cab Pick-up F-250 Super Duty F-250 Super Duty Crew Cab Pick-up F-250 Super Duty Extended Cab Pick-up F-250 Super Duty Standard Cab Pick-up F-350 Cab & Chassis F-350 Crew Cab Pick-up F-350 Extended Cab Pick-up F-350 Standard Cab Pick-up F-350 Stripped Chassis F-350 Super Duty Cab & Chassis F-350 Super Duty Crew Cab Pick-up F-350 Super Duty Extended Cab Pick-up F-350 Super Duty Standard Cab Pick-up F-450 Standard Cab Pick-up F-450 Super Duty F-450 Super Duty Cab & Chassis F-450 Super Duty Extended Cab Pick-up F-450 Super Duty Standard Cab Pick-up F-550 Super Duty Cab & Chassis F150 F250 F350 Fairmont Kombi Fairmont Stufenheck Festiva SchräGheck Five Hundred Flex Focus Focus Coupe Focus Kombi Focus Schrägheck Freestar Freestyle Kombi Fusion Grand Marquis Stufenheck GT Coupe LTD LTD Kombi LTD Stufenheck Mustang Mustang Cabriolet Mustang Convertible Mustang Coupe Mustang II Hardtop Mustang II Schrägheck Mustang II Stufenheck Mustang Mach-E Mustang Mach-E Geländewagen Geschlossen Mustang Schrägheck Mustang Stufenheck Pampa Probe I Probe II Ranger Ranger Cab & Chassis Ranger Crew Cab Pick-up Ranger Extended Cab Pick-up Ranger Standard Cab Pick-up Royale Taurus Taurus Kombi Taurus Stufenheck Taurus Wagon Tempo Tempo Stufenheck Territory Thunderbird Cabriolet Thunderbird Coupe Thunderbird Hardtop Thunderbird Stufenheck Verona Versailles Victoria Stufenheck Windstar Windstar Van Other / New modelOfficial original equipment manufacturer (OEM)
We supply manufacturers, dealers, workshops and vehicle converters of all brands.
You can also order SPACCER® directly from the manufacturer on their original homepage.




